Looking to invest in an SBA approved franchise? Our comprehensive franchise directory gives you instant access to hundreds of SBA-approved franchise opportunities that qualify for SBA loans and financing. As entrepreneurs ourselves, we understand the importance of finding the right business with proven systems that lenders trust. Use our searchable database to explore the best franchise investments for 2025, our searchable database lets you filter by industry, investment level, and location to discover. From quick-service restaurants to home services, retail, and more, start your entrepreneurial journey today with confidence by exploring our list of SBA-approved franchises.
| BRAND | SBA FRANCHISE IDENTIFIER CODE | SBA FRANCHISE IDENTIFIER CODE Start Date | Reference Number |
|---|---|---|---|
| RedLine Athletics”, “Redline Sports Performance Centers”, and/or “RedLine” | S1416 | 10/01/2017 | 4717 |
| #The Cheat Meal Headquarters by Brothers Bruno Pizza | S3606 | 10/23/2018 | 98 |
| ‘+Energy Wellness | S7262 | 03/31/2022 | 99 |
| (ART) Art Recovery Technologies | S2860 | 04/04/2018 | 100 |
| (ERS) Electronic Restoration Services | S0548 | 10/01/2017 | 101 |
| 1-800 Dryclean | S0001 | 10/01/2017 | 102 |
| 1-800 Packouts | S2022 | 10/01/2017 | 103 |
| 1-800 Water Damage | S0002 | 10/01/2017 | 104 |
| 1-800-BOARDUP – Local Service Partner Agreement | S5343 | 04/28/2020 | 105 |
| 1-800-DRYCARPET | S0003 | 10/01/2017 | 106 |
| 1-800-Flowers.com | S0004 | 10/01/2017 | 107 |
| 1-800-GOT-JUNK? | S0005 | 10/01/2017 | 108 |
| 1-800-JUNKPRO | S3493 | 09/10/2018 | 109 |
| 1-800-PACK-RAT | S0006 | 10/01/2017 | 110 |
| 1-800-PLUMBER | S3651 | 11/06/2018 | 111 |
| 1-800-Radiator & A/C | S0007 | 10/01/2017 | 112 |
| 1-800-STRIPER | S5236 | 04/18/2020 | 113 |
| 1-800-Textiles | S7821 | 01/12/2023 | 114 |
| 1-Tom-Plumber | S6116 | 11/23/2020 | 115 |
| 1.800.VENDING | 05/22/2020 | 6818 | |
| 1.800.Vending Purchase Agreement | 06/11/2019 | 6819 | |
| 10/MINUTE MANICURE/10 MINUTE MANICURE | S0008 | 10/01/2017 | 116 |
| 100% Chiropractic | S3099 | 05/15/2018 | 117 |
| 1000 Degrees Pizzeria | S0009 | 10/01/2017 | 118 |
| 101 Chicken | S8123 | 05/30/2025 | 7886 |
| 101 Mobility | S0010 | 10/01/2017 | 119 |
| 10X Health System™/10X Health Center™/10X IV™/10X Health | S7741 | 11/17/2022 | 120 |
| 123 FIT | S0011 | 10/01/2017 | 121 |
| 16 Handles | S0012 | 10/01/2017 | 122 |
| 18/8 Fine Men’s Salons | S2956 | 04/16/2018 | 123 |
| 1Heart Caregiver Services | S4574 | 10/01/2019 | 124 |
| 1st Class Real Estate | S7705 | 11/03/2022 | 125 |
| 2/90 Sign Systems – Sales Representative Agreement | 12/30/2021 | 6820 | |
| 2014 Moroccanoil Co-Distribution Agreement (Skincare Line of Products) | 04/02/2019 | 6821 | |
| 24-7 Nursing Care | S3036 | 05/01/2018 | 126 |
| 24/7 Onsite Cameras – Authorized Dealer Agreement | 08/25/2022 | 6822 | |
| 24SEVEN | S0014 | 10/01/2017 | 127 |
| 2Fellas Moving Company | S7911 | 03/02/2023 | 128 |
| 2Good2B Bakery | S0015 | 10/01/2017 | 129 |
| 2nd Family | S6586 | 05/11/2021 | 130 |
| 2nd Shift Sewer & Plumbing | S3320 | 07/24/2018 | 131 |
| 3 Degrees (fka SuiteSweat) | S0016 | 10/01/2017 | 132 |
| 3 Natives | S3342 | 07/31/2018 | 133 |
| 3 Pepper Burrito | S7091 | 01/20/2022 | 134 |
| 3 TOMATOES & A MOZZARELLA | S0017 | 10/01/2017 | 135 |
| 3% Realty, Simply Full Service Realty | S6325 | 02/12/2021 | 136 |
| 30 Minute Hit | S2750 | 03/09/2018 | 137 |
| 30Burgers | S7338 | 04/28/2022 | 138 |
| 32 A YOGURT BAR/32 DEGREES YOGURT BAR | S0018 | 10/01/2017 | 139 |
| 360 Painting | S2095 | 10/01/2017 | 140 |
| 360 Tour Designs | S5744 | 07/22/2020 | 141 |
| 360clean | S3104 | 05/15/2018 | 142 |
| 375 Chicken ‘n Fries | S8043 | 05/11/2023 | 143 |
| 3D’s Mobile Gaming | S7964 | 03/30/2023 | 144 |
| 4Ever Young | S4147 | 04/30/2019 | 145 |
| 5 & Diner | S0019 | 10/01/2017 | 146 |
| 5 DAY KITCHENS | S0020 | 10/01/2017 | 147 |
| 55 Fitness | S4720 | 11/26/2019 | 148 |
| 5aSec | S0021 | 10/01/2017 | 149 |
| 7 BREW | S6844 | 09/16/2021 | 150 |
| 7 Leaves | S3806 | 12/19/2018 | 151 |
| 7-Eleven, Inc – Individual Store Franchise Agreement | S5037 | 04/03/2020 | 152 |
| 7-Eleven, Inc. – Business Conversion Franchise Agreement | S5038 | 04/03/2020 | 153 |
| 7Spice Burgers and Wraps | S5696 | 07/13/2020 | 154 |
| 800 Degrees Pizza – License Agreement | S5373 | 05/02/2020 | 155 |
| 810 Billiards & Bowling | S4392 | 07/16/2019 | 156 |
| 911 Driving School | S0023 | 10/01/2017 | 157 |
| 911 Restoration | S2471 | 01/30/2018 | 158 |
| 986 Pharmacy | S2884 | 04/10/2018 | 159 |
| 9Round | S0024 | 10/01/2017 | 160 |
| @ the LB | S2332 | 01/01/2018 | 161 |
| A + Transmission Specialists | S4922 | 03/03/2020 | 174 |
| A All Animal Control | S3931 | 03/05/2019 | 162 |
| A Better Solution In Home Care/Caring Solutions in Home Care | S4362 | 07/08/2019 | 163 |
| A Better Weigh | S6067 | 10/28/2020 | 164 |
| A Buyer’s Choice Home Inspections | S0027 | 10/01/2017 | 165 |
| A Grade Ahead Academy | S5956 | 09/18/2020 | 166 |
| A Mother’s Touch Movers | S3456 | 09/05/2018 | 167 |
| A Perfect 10 Nail & Beauty Bar | S4417 | 07/23/2019 | 168 |
| A Place At Home | S3154 | 05/29/2018 | 169 |
| A Place to Grow | S6465 | 04/05/2021 | 170 |
| A Right Place for Seniors | S5588 | 06/15/2020 | 171 |
| A Special Touch Cleaning Service | S6047 | 10/21/2020 | 172 |
| A&W | S0029 | 10/01/2017 | 173 |
| A-1 Concrete Leveling | S2828 | 04/04/2018 | 175 |
| A-One – Agency Agreement | 03/19/2019 | 6823 | |
| A-PRO HOME INSPECTION SERVICES | S0030 | 10/01/2017 | 176 |
| A.M.A.CARS PRE-OWNED AUTO SALES | S0031 | 10/01/2017 | 177 |
| A.R. Brooks Enterprises, Inc dba Lance Oil Company – Contract Supply Agreement | S3211 | 06/11/2018 | 178 |
| A1 Kitchen & Bath | S6780 | 08/19/2021 | 179 |
| AAA – Entrepreneurial Agent Agreement | 04/30/2019 | 6824 | |
| AAA – Emergency Road Service Vendor Agreement | 04/22/2020 | 6825 | |
| AAMCO Transmissions | S0032 | 10/01/2017 | 180 |
| Aaron’s | S5055 | 04/06/2020 | 181 |
| Aarrow Advertising | S6369 | 02/25/2021 | 182 |
| AATB | S6951 | 10/28/2021 | 183 |
| Abbey Carpet & Floor | S2443 | 01/17/2018 | 184 |
| Abbott’s Frozen Custard | S0064 | 10/01/2017 | 185 |
| abc Seamless | S1999 | 10/01/2017 | 186 |
| ABG-SLG, LLC – Term Sheet | 07/16/2019 | 6826 | |
| ABM International, Inc. – Dealer Agreement | S3827 | 01/29/2019 | 187 |
| ABOUT FACE CABINETRY | S4991 | 03/31/2020 | 188 |
| Above Grade Level | S0065 | 10/01/2017 | 189 |
| Above the Crust | S3867 | 02/12/2019 | 190 |
| ABRA Franchisor SPV LLC | S4784 | 01/07/2020 | 191 |
| Abrakadoodle | S0066 | 10/01/2017 | 192 |
| Absolute Life Wellness Center | S6994 | 12/02/2021 | 193 |
| Absolute Sunblock | S5396 | 05/05/2020 | 194 |
| Absolutely Clean | S6968 | 11/18/2021 | 195 |
| AC Hotels by Marriott | S0033 | 10/01/2017 | 196 |
| Acadia Insurance Company – Agency Agreement | 02/11/2020 | 6827 | |
| Acai Brasil | S8219 | 07/29/2025 | 7984 |
| Acai Express | S3647 | 11/06/2018 | 197 |
| Acai Republic the Brazilian Juice Bar | S6430 | 03/25/2021 | 198 |
| Acapela Modern Mex | S7306 | 04/15/2022 | 199 |
| ACASA Senior Care | S5340 | 04/28/2020 | 200 |
| Access Garage Doors | S5979 | 09/24/2020 | 201 |
| Accessible Home Health Care | S2564 | 02/14/2018 | 202 |
| Accor Franchising US LLC – Pullman Hotel Franchise Agreement | S6537 | 04/23/2021 | 203 |
| Accounting Practice Sales | S6989 | 12/02/2021 | 204 |
| Accu-Tech USA – Sales Representation Agreement | 10/01/2020 | 6828 | |
| AccuQuilt Dealer Agreement | 09/14/2020 | 6829 | |
| Accurate Leak & Line | S8031 | 05/04/2023 | 205 |
| Ace Energy Corporation (Marathon) Complete Contract of Sale | S3224 | 06/19/2018 | 206 |
| Ace Handyman Services | S5226 | 04/18/2020 | 207 |
| Ace Hardware | S0067 | 10/01/2017 | 208 |
| Ace Hardware Painting Services | S7932 | 03/10/2023 | 209 |
| Ace Pickleball Club | S7951 | 03/23/2023 | 210 |
| Ace Rent a Car – Trademark License and Service Agreement | S5281 | 04/22/2020 | 211 |
| Ace Sushi | S5130 | 04/10/2020 | 212 |
| ACEITUNO’S MEXICAN FOOD | S6342 | 02/18/2021 | 213 |
| ACFN | S3797 | 12/19/2018 | 214 |
| Acorn Petroleum Inc. (Sinclair) Branded Retailer Supply and Security Agreement | S4718 | 11/26/2019 | 215 |
| Acropolis Greek Taverna | S7432 | 06/16/2022 | 216 |
| ActiKare, Inc. | S2334 | 01/01/2018 | 217 |
| Action Duct Cleaning | S4435 | 07/30/2019 | 218 |
| Action Exteriors | S8256 | 08/15/2025 | 8021 |
| Action Fuels, LP ( Valero) Motor Fuel Supply Contract | S7929 | 03/10/2023 | 219 |
| Action Fuels, LP (Shell) Motor Fuel Supply Contract | S3127 | 05/22/2018 | 220 |
| Action Tree Service | S6873 | 09/23/2021 | 221 |
| ActionCOACH | S0069 | 10/01/2017 | 222 |
| ActiveRx | S0070 | 10/01/2017 | 223 |
| Acton Academy | S6140 | 12/09/2020 | 224 |
| Acura Automobile Division – Dealer Sales and Service Agreement | S4999 | 04/02/2020 | 225 |
| Adrenaline Fund Raising Association – Licensing Agreement | S4963 | 03/23/2020 | 226 |
| Adrenaline Monkey | S4728 | 12/03/2019 | 227 |
| Advanced Beverages and Bar Supplies | S0071 | 10/01/2017 | 228 |
| Advanced Building Care | S6896 | 10/07/2021 | 229 |
| ADVANCED LASER CLINICS | S0034 | 10/01/2017 | 230 |
| Advanced Maintenance On-Site Vehicle Services | S0072 | 10/01/2017 | 231 |
| Advanced Petroleum Products Inc. – Fuel Supply Agreeement | S4518 | 09/10/2019 | 232 |
| AdvantaClean | S0073 | 10/01/2017 | 233 |
| Advantage College Planning | S5007 | 04/02/2020 | 234 |
| Adventure Kids Playcare | S0074 | 10/01/2017 | 235 |
| Adventures in Advertising | S0075 | 10/01/2017 | 236 |
| AdviCoach | S0076 | 10/01/2017 | 237 |
| AdvisorNet Wealth Management – Investment Advisor Representative Agreement | 04/05/2021 | 6830 | |
| AEGIN PLACE | S0035 | 10/01/2017 | 238 |
| Aero Colours | S2098 | 10/01/2017 | 239 |
| AeroJuice | S2789 | 03/22/2018 | 240 |
| Aeroseal – Patent Sublicense and Supply Agreement | S4046 | 04/02/2019 | 241 |
| Aerus – Standard Program, Associate Program and Beyond Program | S5124 | 04/10/2020 | 242 |
| AETNA Producer Agreement | 05/21/2019 | 6831 | |
| AF Group – Agency Agreement | 05/29/2018 | 6832 | |
| AFC Sushi/AFC Franchise Corp./Hybrid Sushi | S5433 | 05/11/2020 | 243 |
| Affordable American Insurance – Insurance Agency Agreement | 03/31/2022 | 6833 | |
| Affordable Interior Systems – Independent Representative Agreement | 12/30/2021 | 6834 | |
| Affordable Remediation | S7263 | 03/31/2022 | 244 |
| Affordable Suites of America | S6782 | 08/19/2021 | 245 |
| Aflac – General Agent’s Agreement | 06/23/2020 | 6835 | |
| Afuri | S5191 | 04/17/2020 | 246 |
| Ag Leader Dealer Agreement | 03/03/2020 | 6836 | |
| AGCO Corporation – Dealer Sales and Service Agreement | S4737 | 12/10/2019 | 247 |
| Age Advantage | S0078 | 10/01/2017 | 248 |
| Ageless Fitness | S4899 | 02/25/2020 | 249 |
| Ageless Forever Institute | S7988 | 04/13/2023 | 250 |
| AGELESS REMEDIES | S0036 | 10/01/2017 | 251 |
| AgencyOne Realty – Software Service and Trademark License Agreement | S6742 | 07/29/2021 | 252 |
| Aging Alternatives | S2775 | 03/22/2018 | 253 |
| Aging Excellence | S2853 | 04/04/2018 | 254 |
| AgriGold – Dealer Agreement | 07/13/2020 | 6837 | |
| Agway Farm & Home Supply, LLC (Sale of Goods Agreement only) | 06/24/2021 | 6838 | |
| Ahhhsome Relaxation | S4162 | 05/07/2019 | 255 |
| AHI Group Consulting (Home Care Consulting Agreement) | 07/10/2018 | 6839 | |
| AHIA | S7423 | 06/16/2022 | 256 |
| AIM Mail (Retail Center) | S0037 | 10/01/2017 | 257 |
| AIO Home Services | S6826 | 09/02/2021 | 258 |
| Air Fitness Studio | S3340 | 07/31/2018 | 259 |
| Air U | S0079 | 10/01/2017 | 260 |
| Aira Fitness | S7776 | 12/08/2022 | 261 |
| Airborne Softwash Pros | S7425 | 06/16/2022 | 262 |
| AirBurst Technology Water Well Rehabilitation | S4486 | 08/20/2019 | 263 |
| Aire Serv | S0080 | 10/01/2017 | 264 |
| Aire-Master | S4505 | 09/04/2019 | 265 |
| Airstream Travel Trailer – Retail Sales and Service Agreement | 04/20/2020 | 6840 | |
| AirTime Trampoline & Game Park | S3458 | 09/05/2018 | 266 |
| Akron Brass Dealer Agreement | 06/19/2018 | 6841 | |
| AKT | S3656 | 11/06/2018 | 267 |
| Akti Bao | S7487 | 07/21/2022 | 1 |
| Al Rayan Corp.-Distributor Agreement for Gulf Brand | S7530 | 08/04/2022 | 2 |
| Al’s Chicago’s #1 Italian Beef | S2099 | 10/01/2017 | 3 |
| AL’S PIZZA | S0038 | 10/01/2017 | 4 |
| Aladdin’s Eatery | S6248 | 01/26/2021 | 5 |
| Alair Homes | S5747 | 07/22/2020 | 6 |
| Alamo Intermediate II Holdings, LLC | S0083 | 10/01/2017 | 7 |
| Alarado Biscuit Company | S7489 | 07/21/2022 | 8 |
| Alexander Oil Company – Amended and Restated Complete Contract of Sale (Branded) | S3225 | 06/19/2018 | 9 |
| Alfa Romeo Dealer Agreement | S5025 | 04/03/2020 | 10 |
| Alianz Life Insurance Company of North America – Agent Agreement | 06/25/2019 | 6794 | |
| Alianza Eco International School | S7258 | 03/31/2022 | 11 |
| Alice’s Tea Cup | S3628 | 10/30/2018 | 12 |
| Align Right Realty | S7481 | 07/14/2022 | 13 |
| AlignLife | S0084 | 10/01/2017 | 14 |
| All About Cha | S2317 | 01/01/2017 | 15 |
| All About Dance | S2965 | 04/16/2018 | 16 |
| All About Health | S7297 | 04/15/2022 | 17 |
| All About Kids | S2454 | 01/24/2018 | 18 |
| All About People | S0085 | 10/01/2017 | 19 |
| All American | S0086 | 10/01/2017 | 20 |
| All American Pet Resorts | S0087 | 10/01/2017 | 21 |
| All Classic Parts (ACP) – Dealer Agreement | 05/12/2022 | 6795 | |
| All County Property Management | S2669 | 02/21/2018 | 22 |
| All Dogs Unleashed (FDD) | S7118 | 02/10/2022 | 23 |
| All Dogs Unleashed – License Agreement | S7052 | 01/06/2022 | 24 |
| All Dry | S4592 | 10/08/2019 | 25 |
| All In Adventures | S6800 | 08/26/2021 | 26 |
| All Med Search | S5916 | 09/08/2020 | 27 |
| All Nevada Insurance | S2082 | 03/01/2017 | 28 |
| ALL NIGHT AUTO | S0039 | 10/01/2017 | 29 |
| All Risks, LTD – Broker Agreement | 12/19/2018 | 6796 | |
| All Savers Insurance – Producer Agreement | 09/23/2021 | 6797 | |
| All The Crave Cheesecakes | S3819 | 01/29/2019 | 30 |
| All Tune Transmissions/All Tune and Lube/ATL Motor Mate | S0088 | 10/01/2017 | 31 |
| All4U | S0089 | 10/01/2017 | 32 |
| Allegra | S0091 | 10/01/2017 | 33 |
| Allen Tate Realtors – Independent Contractor Agreement Between Broker and Real Estate Licensee | 01/31/2018 | 6798 | |
| Allen Training Centers | S3794 | 12/19/2018 | 34 |
| Alleviant | S3868 | 02/12/2019 | 35 |
| Alliance Energy LLC (Sunoco) Dealer Supply Agreement | S3960 | 03/11/2019 | 36 |
| Alliance Energy, LLC (Citgo) Dealer Sales Agreement | S8243 | 08/15/2025 | 8008 |
| Alliance Energy, LLC (ExxonMobil) Dealer Sales Agreement | S5992 | 09/28/2020 | 37 |
| Alliance Energy, LLC (Gulf) Dealer Sales Agreement | S5971 | 09/22/2020 | 38 |
| Allianz Life Insurance Company of North America – Agent Agreement | 04/02/2019 | 6799 | |
| Allied Boats – Dealer and Service Agreement | 06/09/2021 | 6800 | |
| Allied Insurance – Agency Agreement | 05/21/2019 | 6801 | |
| Allied Van Lines, Inc – Agency Contract | S4185 | 05/07/2019 | 39 |
| AllOver Media | S0090 | 10/01/2017 | 40 |
| Alloy Personal Traning | S4826 | 02/04/2020 | 41 |
| Alloy Wheel Repair Specialists | S2335 | 01/01/2018 | 42 |
| Allstar Petroleum, Inc. Contract Supply Agreement | S4401 | 07/16/2019 | 43 |
| ALLSTATE HOME INSPECTION AND ENVIRONMENTAL TE | S0040 | 10/01/2017 | 44 |
| Allstate Insurance Company – Exclusive Agency Agreement | 10/01/2017 | 6802 | |
| Almost Home Inspections | S4901 | 02/25/2020 | 45 |
| Aloft Hotels | S2523 | 01/30/2018 | 46 |
| Aloha Poke Co. | S6212 | 01/13/2021 | 47 |
| Aloha USA | S0093 | 10/01/2017 | 48 |
| Aloxxi – Exclusive U.S.A. Distributor Agreement | 03/26/2019 | 6803 | |
| Alpha Fit Club | S4989 | 03/31/2020 | 49 |
| AlphaGraphics | S0094 | 10/01/2017 | 50 |
| Alrahaman, LLC (Shell) Branded Sales Agreement | S6932 | 10/14/2021 | 51 |
| Alset Auto | S7278 | 04/06/2022 | 52 |
| Alsies | S8324 | 08/29/2025 | 8089 |
| Alta Mere | S0095 | 10/01/2017 | 53 |
| Altered States Wellness | S8182 | 07/15/2025 | 7947 |
| Altitude Trampoline Park | S0096 | 10/01/2017 | 54 |
| Alumacraft – Dealer Agreement | 10/14/2021 | 6804 | |
| Alumni Cookie Dough | S6182 | 12/23/2020 | 55 |
| Alumni Grill | S6239 | 01/21/2021 | 56 |
| Aluxa Homes | S2895 | 04/10/2018 | 57 |
| Always An Angel Homecare | S4140 | 04/30/2019 | 58 |
| Always Best Care Senior Services | S0097 | 10/01/2017 | 59 |
| Always Faithful Dog Training | S3098 | 05/15/2018 | 60 |
| AM/PM Mini-Mart Agreement – ARCO Fuel – Contract Dealer Gasoline Agreement (BP West Coast Products) | S2096 | 10/01/2017 | 61 |
| AM/PM Mini-Mart Agreement – ARCO Fuel – Contract Dealer Gasoline Agreement (Tesoro) | S2097 | 10/01/2017 | 62 |
| Amada Senior Care | S0099 | 10/01/2017 | 63 |
| AMATO’S | S0041 | 10/01/2017 | 64 |
| Amazing Athletes | S0100 | 10/01/2017 | 65 |
| Amazing Energy Solutions, LLC (Multi-Brand) Commission Supply Agreement | S6444 | 03/29/2021 | 66 |
| Amazing Energy Solutions, LLC (Multi-Brand) Wholesale Supply Agreement (SBA Approved Version) | S5754 | 07/22/2020 | 67 |
| Amazing Explorers Academy | S2572 | 02/14/2018 | 68 |
| Amazing Lash Studio | S0101 | 10/01/2017 | 69 |
| Ambest Membership Agreement | S6752 | 08/05/2021 | 70 |
| AmCheck | S0098 | 10/01/2017 | 71 |
| America’s Best Choice – Dealer Network Dealer Affiliate License Agreement | S7651 | 09/29/2022 | 72 |
| AMERICA’S BEST INNS & SUITES | S0042 | 10/01/2017 | 73 |
| AMERICA’S CHEESECAKE CAFE | S0043 | 10/01/2017 | 74 |
| America’s Escape Game Centers | S2100 | 10/01/2017 | 75 |
| America’s Favorite Insurance & tax | S3791 | 12/19/2018 | 76 |
| AMERICA’S INCREDIBLE PIZZA COMPANY | S0044 | 10/01/2017 | 77 |
| America’s Taco Shop | S0105 | 10/01/2017 | 78 |
| American Advantage Insurance – Associate Agent’s Agreement | S6016 | 10/08/2020 | 79 |
| American Bullnose Company – License Agreement | S3450 | 08/28/2018 | 80 |
| American Business Systems , LLC – Training & Support System Purchase Agreement | 04/10/2018 | 6805 | |
| American Colonial Insurance Services – Producer Agreement | 03/26/2019 | 6806 | |
| American Deli | S0106 | 10/01/2017 | 81 |
| American Dream Vacation – License Agreement | S4114 | 04/16/2019 | 82 |
| AMERICAN EAGLE WINE MAKING COMPANY | S0045 | 10/01/2017 | 83 |
| American Express Financial Advisors Inc. Independent Advisor Business Franchise Agreement | S3534 | 09/24/2018 | 84 |
| American Family Agent Agreement | 05/15/2018 | 6807 | |
| American Family Care/AFC Urgent Care f/k/a Doctor’s Express | S0107 | 10/01/2017 | 85 |
| American Farmers & Ranchers – Agency Agreement | 01/06/2022 | 6808 | |
| American Flatbread | S0108 | 10/01/2017 | 86 |
| American Freedom Insurance Company – Producer’s Agreement | 02/11/2020 | 6809 | |
| American Freight | S6411 | 03/12/2021 | 87 |
| American General Life Insurance – Agency Agreement | 05/10/2020 | 6810 | |
| American General Life Insurance – Life Insurance Solicitor Sales Agreement | 05/10/2020 | 6811 | |
| American Grilled Cheese Kitchen | S2336 | 01/01/2018 | 88 |
| American Hydrotherapy Systems – Specialty Retail Dealership Agreement | 11/14/2018 | 6812 | |
| American Income Life Insurance Company – Agent Contract | 11/13/2020 | 6813 | |
| American Integrity Managing General Agency, LLC – Limited Agency Agreement | 02/20/2019 | 6814 | |
| American Kolache | S4250 | 06/07/2019 | 89 |
| American Leak Detection | S0109 | 10/01/2017 | 90 |
| American National Life Insurance – General Agent’s Agreement | 05/10/2020 | 6815 | |
| American Poolplayers Association | S0110 | 10/01/2017 | 91 |
| American Racing Headers – Warehouse Distributor Agreement | 07/14/2022 | 6816 | |
| American Recruiters | S5590 | 06/15/2020 | 92 |
| American Robotics Academy | S0111 | 10/01/2017 | 93 |
| American Rounds | S8221 | 07/29/2025 | 7986 |
| American Traditions Insurance Company – Flood Insurance Agreement | 06/25/2019 | 6817 | |
| AmeriCare | S0102 | 10/01/2017 | 94 |
| Americas Best Value Inn | S0112 | 10/01/2017 | 95 |
| AmericInn by Wyndham | S0104 | 10/01/2017 | 96 |
| AMERIHOST INN/AMERIHOST INNS & SUITES | S0046 | 10/01/2017 | 97 |
| Amerikick | S5812 | 08/04/2020 | 552 |
| Ameriprise Financial | S0113 | 10/01/2017 | 553 |
| AmeriSpec Inspection Services | S0103 | 10/01/2017 | 554 |
| AMERISUITES | S0047 | 10/01/2017 | 555 |
| Ameritel Management, Inc. (T-Mobile) Operator Agreement | 07/29/2020 | 6878 | |
| AmeriVu Inn & Suites | S3398 | 08/14/2018 | 556 |
| Ametek Powervar – Sales Representative Agreement | 04/10/2020 | 6879 | |
| Amici Italian Cafe | S0114 | 10/01/2017 | 557 |
| Amorino Gelato Al Naturale | S2101 | 10/01/2017 | 558 |
| amramp | S2001 | 10/01/2017 | 559 |
| Amsterdam Falafelshop | S0115 | 10/01/2017 | 560 |
| AmTrust North America – Agency Company Agreement | 12/11/2018 | 6880 | |
| AmWINS Group, LLC – National Producer Agreement | 04/09/2020 | 6881 | |
| AN Global | S7314 | 04/20/2022 | 561 |
| Ana Sushi | S7975 | 04/05/2023 | 562 |
| Anabi Oil Corporation (Retailer Product Sales Agreement) | S2717 | 02/28/2018 | 563 |
| Anchor Bar | S0116 | 10/01/2017 | 564 |
| Anchor Insurance Managers, Inc – Limited Producer Agreement | 03/26/2019 | 6882 | |
| Anchored Tiny Homes | S7231 | 03/24/2022 | 565 |
| Anderson Oil Co., Inc. (BP/Shell/Exxon) Sales and Supply Agreement | S5904 | 09/03/2020 | 566 |
| Andy OnCall | S0117 | 10/01/2017 | 567 |
| Andy’s Frozen Custard | S0118 | 10/01/2017 | 568 |
| Andy’s Sprinkler, Drainage, and Lighting | S6326 | 02/12/2021 | 569 |
| Angel Cleaning Company | S4764 | 12/26/2019 | 570 |
| Angel Nails | S5832 | 08/06/2020 | 571 |
| ANGEL’S GEAT FOOD & ICE CREAM | S0048 | 10/01/2017 | 572 |
| Angelina Italian Bakery | S7316 | 04/20/2022 | 573 |
| Angry Crab Shack | S4107 | 04/16/2019 | 574 |
| Anheuser-Busch Equity Agreement | 03/22/2018 | 6883 | |
| Anjappar Chettinad | S2479 | 01/30/2018 | 575 |
| Annex Copy Center (Retail Center) | S0119 | 10/01/2017 | 576 |
| Anodyne Pain & Wellness Solutions | S5757 | 07/22/2020 | 577 |
| Another Broken Egg Cafe | S0120 | 10/01/2017 | 578 |
| Another Nine | S8302 | 08/29/2025 | 8067 |
| AnswerCare | S6363 | 02/22/2021 | 579 |
| Anthem Blue Cross – Agent Agreement | 05/29/2018 | 6884 | |
| Anthony’s Pizza & Pasta | S4607 | 10/16/2019 | 580 |
| ANTICIPATION IMAGING PARTNERS | S0049 | 10/01/2017 | 581 |
| Antioch Pizza Shop | S4436 | 07/30/2019 | 582 |
| ANTONINO’S PIZZA | S5586 | 06/15/2020 | 583 |
| Any Body Supplements | S7934 | 03/16/2023 | 584 |
| Any LabTest Now | S0121 | 10/01/2017 | 585 |
| ANYTHING JOES | S0050 | 10/01/2017 | 586 |
| Anytime Fitness | S0122 | 10/01/2017 | 587 |
| Aon Specialty Product Network – Unified Producer Agreement | 01/26/2021 | 6885 | |
| APEX Dynamics USA – Sales Representation Agreement | 09/28/2020 | 6886 | |
| Apex Energy Solutions | S0123 | 10/01/2017 | 588 |
| Apex Fun Run | S0124 | 10/01/2017 | 589 |
| Apex School of Movement (Brand License Agreement) | S3004 | 04/24/2018 | 590 |
| ApexNetwork Physical Therapy | S0125 | 10/01/2017 | 591 |
| Apola Greek Grill | S6032 | 10/14/2020 | 592 |
| APOLLO’S | S4880 | 02/19/2020 | 593 |
| Apologue – Distribution Agreement with Chicago Beverage Systems | S7544 | 08/04/2022 | 594 |
| Apple SpiceTM | S2648 | 02/21/2018 | 595 |
| Apple, Inc. – Apple Authorized Service Provider Agreement | 04/21/2021 | 6887 | |
| Apple, Inc. – Authorized Reseller Agreement | 12/17/2020 | 6888 | |
| Applebee’s Neighborhood Grill & Bar | S4777 | 12/31/2019 | 596 |
| Apricot Lane | S0126 | 10/01/2017 | 597 |
| Aprisa Mexican Cuisine | S0127 | 10/01/2017 | 598 |
| Apro Distribution LLC – Motor Fuel Supply Contract | S3091 | 05/08/2018 | 599 |
| Aqua S | S3846 | 02/05/2019 | 600 |
| Aqua-Tots Swim Schools | S0128 | 10/01/2017 | 601 |
| AquaFin Swim School | S6578 | 05/05/2021 | 602 |
| AR HOMES® f/k/a Arthur Rutenberg Homes | S3338 | 07/31/2018 | 603 |
| AR Workshop | S2967 | 04/16/2018 | 604 |
| ARAYA CLEAN | S0051 | 10/01/2017 | 605 |
| Arby’s | S0130 | 10/01/2017 | 606 |
| Arch and Line | S7346 | 04/28/2022 | 607 |
| Archadeck | S0131 | 10/01/2017 | 608 |
| Arcimoto | S4789 | 01/14/2020 | 609 |
| Arco (BP) Contract Dealer Gasoline Agreement | S2103 | 10/01/2017 | 611 |
| Arco (BP) Contract Dealer Gasoline Agreement – Fuel Only | S2102 | 10/01/2017 | 610 |
| ARCpoint Labs | S0052 | 10/01/2017 | 612 |
